<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chairmans Blog &#187; National Issues</title>
	<atom:link href="http://www.mcrua.org.uk/chairmansblog/category/national-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcrua.org.uk/chairmansblog</link>
	<description>Giving MCRUA members and the public a voice on the Mid Cheshire Railway Lines.</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More of BTP&#8217;s Twelve Days of Christmas &#8230;.</title>
		<link>http://www.mcrua.org.uk/chairmansblog/2011/12/20/more-of-btps-twelve-days-of-christmas-2/</link>
		<comments>http://www.mcrua.org.uk/chairmansblog/2011/12/20/more-of-btps-twelve-days-of-christmas-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:03:35 +0000</pubDate>
		<dc:creator>David.Miller</dc:creator>
				<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://www.mcrua.org.uk/chairmansblog/?p=4061</guid>
		<description><![CDATA[In BTP&#8217;s 12 days of Christmas, their 7th, 8th and 9th messages are not really for the law-abiding travellers who read our blog, but they give an indication of some of the problems faced: staff abuse [Click here ]; cable theft [Click here]; and violence on trains [Click here].]]></description>
			<content:encoded><![CDATA[<p>In BTP&#8217;s 12 days of Christmas, their 7th, 8th and 9th messages are not really for the law-abiding travellers who read our blog, but they give an indication of some of the problems faced: staff abuse [Click <a href="http://www.btp.presscentre.com/Media-Releases/ON-THE-SEVENTH-DAY-OF-CHRISTMAS-BTP-GAVE-TO-ME-1820.aspx " target="_blank">here</a> ]; cable theft [Click <a href="http://www.btp.presscentre.com/Media-Releases/ON-THE-EIGHTH-DAY-OF-CHRISTMAS-BTP-GAVE-TO-ME-1826.aspx" target="_blank">here</a>]; and violence on trains [Click <a href="http://www.btp.presscentre.com/Media-Releases/ON-THE-NINTH-DAY-OF-CHRISTMAS-BTP-GAVE-TO-ME-182d.aspx" target="_blank">here</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcrua.org.uk/chairmansblog/2011/12/20/more-of-btps-twelve-days-of-christmas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 December is BTP&#8217;s first day of Christmas &#8230;.</title>
		<link>http://www.mcrua.org.uk/chairmansblog/2011/12/12/8-december-is-btps-first-day-of-christmas/</link>
		<comments>http://www.mcrua.org.uk/chairmansblog/2011/12/12/8-december-is-btps-first-day-of-christmas/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:25:04 +0000</pubDate>
		<dc:creator>David.Miller</dc:creator>
				<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://www.mcrua.org.uk/chairmansblog/?p=4013</guid>
		<description><![CDATA[On the first day of Christmas British Transport Police gave to me – a warning about personal safety. As Christmas approaches more and more people will be heading out to celebrate the festive season with friends and family.  Now December is upon us, Christmas parties will start in earnest and British Transport Police in the [...]]]></description>
			<content:encoded><![CDATA[<p>On the first day of Christmas British Transport Police gave to me – a warning about personal safety.</p>
<p>As Christmas approaches more and more people will be heading out to celebrate the festive season with friends and family.  Now December is upon us, Christmas parties will start in earnest and British Transport Police in the North West is calling on all revellers using the railway to be sensible and stay safe.</p>
<p>Superintendent Pete Mason said: “Everyone wants to enjoy Christmas and the festivities that go with it – this often includes going out to parties and drinking alcohol. </p>
<p>“We certainly don’t want to tell people not to enjoy themselves, but we are asking everyone to think carefully about their nights out and to drink and behave responsibly.</p>
<p>“When you have had too much alcohol your judgement can be impaired and you may take risks that, when sober, you would never consider.</p>
<p>“Similarly, alcohol lowers inhibitions and behaviour which you would normally see as inappropriate may, in a drunken state, seem acceptable. This is not the case and those sharing the train carriage with you will certainly not be impressed.”</p>
<p>But it is not just the behaviour of those who have had a drink that raises concerns.  Supt Mason added: “Excessive alcohol can make people extremely vulnerable – judgement and co-ordination is impaired and any prospective thief looking for an easy target may well seek out those who have had too much to drink.</p>
<p>“British Transport Police across the North West will be running operations throughout December to make rail staff and passengers as safe as possible this Christmas, but we need the public to help limit opportunities for criminals.</p>
<p>“My advice is quite simple. Keep your wits about you when out at Christmas. By all means have a drink and enjoy yourself, but do so responsibly and always be aware of your surroundings and your belongings.<br />
“If you have had a drink, consider how your behaviour impacts on other people and try to ensure that your enjoyable night out is not ruining that of others.”</p>
<p>British Transport Police in the North West has launched its 12 Days of Christmas initative to keep people as safe as possible on the rail network this festive season.  Each week day between now and 23 December BTP will provide advice and reassurance to rail staff and passengers and will outline the work being done to tackle criminality on the rail network in the region.  Special Christmas operations are in place in the following areas:</p>
<p>Manchester<br />
Liverpool<br />
Crewe<br />
Wigan<br />
Preston<br />
Lancaster<br />
Carlisle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcrua.org.uk/chairmansblog/2011/12/12/8-december-is-btps-first-day-of-christmas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cheap fares &#8211; so no new trains &#8230;. Except in London! &#8230;.</title>
		<link>http://www.mcrua.org.uk/chairmansblog/2011/12/06/cheap-fares-so-no-new-trains-except-in-london/</link>
		<comments>http://www.mcrua.org.uk/chairmansblog/2011/12/06/cheap-fares-so-no-new-trains-except-in-london/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:08:28 +0000</pubDate>
		<dc:creator>The Chairman</dc:creator>
				<category><![CDATA[From the Chairman]]></category>
		<category><![CDATA[Mid Cheshire Line]]></category>
		<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://www.mcrua.org.uk/chairmansblog/?p=3993</guid>
		<description><![CDATA[Last October and not for the first time a Government Minister has talked about fares in Northern England being far behind those in the rest of Britain making it difficult to justify new or extra trains.  Transport Minister Teresa Villiers brought this up again in her speech in Leeds last October &#8211; click the link in [...]]]></description>
			<content:encoded><![CDATA[<p>Last October and not for the first time a Government Minister has talked about fares in Northern England being far behind those in the rest of Britain making it difficult to justify new or extra trains.  Transport Minister Teresa Villiers brought this up again in her speech in Leeds last October &#8211; click the link in the 3rd paragraph in &#8230;.</p>
<p><a href="http://www.mcrua.org.uk/chairmansblog/2011/11/04/northern-hub-in-doubt-due-to-overspends-in-s-e-england/">http://www.mcrua.org.uk/chairmansblog/2011/11/04/northern-hub-in-doubt-due-to-overspends-in-s-e-england/</a> </p>
<p>&#8230;. and look at the 3rd paragraph of page 3 in Teresa&#8217;s speech.</p>
<p>Peter Walker from the County Durham group, <strong>Coastliners</strong>, has written to Railfuture to say that he had come across this argument before, so he’s conducted his own research.  He says “As you see, it hardly bears out what she said or indeed what anyone else has tried to claim about North/South fare variations.  As in all these matters, it depends where people look.”</p>
<p>Here are just a few of Peter’s fare comparisons based on the cost of a standard off-peak single ticket (arranged in ascending order of distance): -</p>
<p>******************************************************</p>
<p>Billingham – Hartlepool 7.25 miles £2.80</p>
<p>London Bridge – Streatham Common 8 miles £2.00</p>
<p>Manchester Piccadilly – Cheadle Hulme 8.25 miles £3.20</p>
<p>Leeds – Bradford 9 miles £3.10</p>
<p>London Kings Cross – New Barnet 9.25 miles £2.60</p>
<p>Manchester Victoria – Mossley (Lancs) 10.25 miles £3.20</p>
<p>******************************************************</p>
<p>There&#8217;s interesting!</p>
<p>So next time we hear someone in prominence coming up with this, perhaps we should ask them for evidence to justify all their new 350s, 377s and 379s whilst we carry on with (even more) 142s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcrua.org.uk/chairmansblog/2011/12/06/cheap-fares-so-no-new-trains-except-in-london/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Northern Hub event next Wednesday &#8230;.</title>
		<link>http://www.mcrua.org.uk/chairmansblog/2011/12/03/northern-hub-event-next-wednesday/</link>
		<comments>http://www.mcrua.org.uk/chairmansblog/2011/12/03/northern-hub-event-next-wednesday/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:57:19 +0000</pubDate>
		<dc:creator>The Chairman</dc:creator>
				<category><![CDATA[From the Chairman]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://www.mcrua.org.uk/chairmansblog/?p=3979</guid>
		<description><![CDATA[Roy Chapman of TfGM (who helped us back in 1990 with our original studies into putting a passenger service back onto the line through Middlewich) coordinates events for the Institute of Railway Operators in the North West &#38; North Wales. Here&#8217;s details of their latest event next Wednesday from Duncan Law, Network Rail&#8217;s Northern Hub [...]]]></description>
			<content:encoded><![CDATA[<p>Roy Chapman of TfGM (who helped us back in 1990 with our original studies into putting a passenger service back onto the line through Middlewich) coordinates events for the Institute of Railway Operators in the North West &amp; North Wales.</p>
<p><a href="http://www.mcrua.org.uk/chairmansblog/wp-content/uploads/2011/12/IRO-NW-Flyer-Northern-Hub-7-December-2011-Final.doc">Here&#8217;s</a> details of their latest event next Wednesday from Duncan Law, Network Rail&#8217;s Northern Hub Scheme Sponsor. All are welcome.</p>
<p>Roy says<em> &#8220;The next event is a presentation on the Northern Hub, by Duncan Law, Scheme Sponsor, Network Rail. The Government recently announced funding for the long-awaited Ordsall Chord, first proposed way back in 1980. In addition, equally long-awaited aspirations for extensions to electrification are at last proceeding, with work underway on the Manchester – Liverpool via Chat Moss line, to be followed by the Bolton – Preston – Blackpool Corridor and only announced this week, the much needed Trans-Pennine route via Huddersfield. </em></p>
<p><em>&#8220;Within the above context, what will the Northern Hub mean for the railways of this Region? </em></p>
<p><em>&#8220;To find out attend this important event. The date is 7 December. Details are attached – but note that this is a joint event with the Chartered Institute of Logistics and Transport, and a different venue and that there will be no refreshments in advance.&#8221;</em></p>
<p>For those interested in the detail from those &#8220;who really know&#8221;, sounds like a &#8220;Must&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcrua.org.uk/chairmansblog/2011/12/03/northern-hub-event-next-wednesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North West Potential Rail Improvements &#8211; Network Rail Survey &#8230;.</title>
		<link>http://www.mcrua.org.uk/chairmansblog/2011/11/18/north-west-potential-rail-improvements-network-rail-survey/</link>
		<comments>http://www.mcrua.org.uk/chairmansblog/2011/11/18/north-west-potential-rail-improvements-network-rail-survey/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:47:04 +0000</pubDate>
		<dc:creator>The Chairman</dc:creator>
				<category><![CDATA[From the Chairman]]></category>
		<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://www.mcrua.org.uk/chairmansblog/?p=3867</guid>
		<description><![CDATA[With acknowledgement to STORM for this, we ask that as many of you as possible complete Network Rail&#8217;s questionnaire on the perceived benefits to you and your colleagues of the Ordsall Lane Curve, Victoria Station Improvements, Northern Hub and North West Electrification. Click here for the survey.]]></description>
			<content:encoded><![CDATA[<p>With acknowledgement to STORM for this, we ask that as many of you as possible complete Network Rail&#8217;s questionnaire on the perceived benefits to you and your colleagues of the Ordsall Lane Curve, Victoria Station Improvements, Northern Hub and North West Electrification.</p>
<p>Click <a href="http://www.demographix.com/surveys/3G4N-QFBR/KSGV6TAW/ " target="_blank">here</a> for the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcrua.org.uk/chairmansblog/2011/11/18/north-west-potential-rail-improvements-network-rail-survey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Northern Hub in doubt due to overspends in S E England? &#8230;.</title>
		<link>http://www.mcrua.org.uk/chairmansblog/2011/11/04/northern-hub-in-doubt-due-to-overspends-in-s-e-england/</link>
		<comments>http://www.mcrua.org.uk/chairmansblog/2011/11/04/northern-hub-in-doubt-due-to-overspends-in-s-e-england/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:06:09 +0000</pubDate>
		<dc:creator>The Chairman</dc:creator>
				<category><![CDATA[From the Chairman]]></category>
		<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://www.mcrua.org.uk/chairmansblog/?p=3802</guid>
		<description><![CDATA[There were worrying words from Teresa Villiers, Rail Minister at Northern Rail&#8217;s Conference in Leeds on 20 October. It seems apart from the Ordsall Curve, that the rest of the Northern Hub may be cut back or postponed due to overspends elsewhere (South East England &#8211; where else!!) It&#8217;s apparently &#8220;an expensive package&#8221;, though it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There were worrying words from Teresa Villiers, Rail Minister at Northern Rail&#8217;s Conference in Leeds on 20 October.</p>
<p>It seems apart from the Ordsall Curve, that the rest of the Northern Hub may be cut back or postponed due to overspends elsewhere (South East England &#8211; where else!!)  It&#8217;s apparently &#8220;an expensive package&#8221;, though it&#8217;s less than half the amount being spent on London&#8217;s Kings Cross railway and underground stations alone.</p>
<p><a href='http://www.mcrua.org.uk/chairmansblog/wp-content/uploads/2011/11/Villiers-speech-Northern-Rail-conference-20oct11.doc'>Here&#8217;s</a> the text that was released of her speech.</p>
<p>And <a href='http://www.mcrua.org.uk/chairmansblog/wp-content/uploads/2011/11/Metro-on-Villiers-speech-26-Oct-2011.doc'>here&#8217;s</a> a press release sent out by Metro (West Yorkshire Passenger Transport Authority) on 26 October.</p>
<p>We know that public transport has to be sorted out in the London area.  But doing it in such a way that investment in the rest of England is relatively minimal is hardly the way to make the regional ecomomies of England stronger to better contribute to the overall economy of the UK.</p>
<p>Remember &#8230;.</p>
<p>London to Reading is average speed 108 mph,<br />
London to Cambridge is average speed 99 mph, and<br />
Liverpool to Manchester (between 2 of England&#8217;s largest cities) has a paltry average of 34 mph, the same speed <em>The Rocket</em> ran on The Liverpool &#038; Manchester Railway in 1830, that&#8217;s 181 years ago!</p>
<p>Time to start writing to MPs and Councillors if you support The Northern Hub!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcrua.org.uk/chairmansblog/2011/11/04/northern-hub-in-doubt-due-to-overspends-in-s-e-england/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Our &#8220;New&#8221; Trains &#8230;.</title>
		<link>http://www.mcrua.org.uk/chairmansblog/2011/11/02/our-new-trains/</link>
		<comments>http://www.mcrua.org.uk/chairmansblog/2011/11/02/our-new-trains/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:10:04 +0000</pubDate>
		<dc:creator>The Chairman</dc:creator>
				<category><![CDATA[From the Chairman]]></category>
		<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://www.mcrua.org.uk/chairmansblog/?p=3785</guid>
		<description><![CDATA[We&#8217;ve talked about the serious overcrowding in the Leeds and Manchester areas more than a few times since this Blog started. Last December we blogged about when we might see the overcrowding relieved, given the then further announcements that had been made. The cascade has started. Here&#8217;s 1986 built ex-London Midland class 150 150111 on [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked about the serious overcrowding in the Leeds and Manchester areas more than a few times since this Blog started.  Last December we <a href='http://www.mcrua.org.uk/chairmansblog/2010/12/12/those-new-trains/'>blogged about</a> when we might see the overcrowding relieved, given the then further announcements that had been made.</p>
<p>The cascade has started.</p>
<p>Here&#8217;s 1986 built ex-London Midland class 150 150111 on the 0645 Buxton-Blackpool North at Stockport on Thursday 18 October.</p>
<p><a href="http://www.mcrua.org.uk/chairmansblog/wp-content/uploads/2011/11/2011-10-18_07.42.jpg"><img src="http://www.mcrua.org.uk/chairmansblog/wp-content/uploads/2011/11/2011-10-18_07.42-300x225.jpg" alt="" title="2011-10-18_07.42" width="300" height="225" class="alignleft size-medium wp-image-3786" /></a></p>
<p>And here, again at Stockport are two shots from 1 November.</p>
<p>150111 again on the 0645 from Buxton.</p>
<p><a href="http://www.mcrua.org.uk/chairmansblog/wp-content/uploads/2011/11/2011-11-01_07.37.jpg"><img src="http://www.mcrua.org.uk/chairmansblog/wp-content/uploads/2011/11/2011-11-01_07.37-300x225.jpg" alt="" title="2011-11-01_07.37" width="300" height="225" class="alignleft size-medium wp-image-3788" /></a></p>
<p>And here later that day is 150114 coupled to a Northern-liveried class 150/1 on our 1503 Chester-Manchester Piccadilly leaving Stockport.</p>
<p><a href="http://www.mcrua.org.uk/chairmansblog/wp-content/uploads/2011/11/2011-11-01_16.21.jpg"><img src="http://www.mcrua.org.uk/chairmansblog/wp-content/uploads/2011/11/2011-11-01_16.21-300x225.jpg" alt="" title="2011-11-01_16.21" width="300" height="225" class="alignleft size-medium wp-image-3789" /></a></p>
<p>I&#8217;ve not heard whether the 4 class 156s have yet been sent East Midlands, so I&#8217;m not aware whether these count as extra capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcrua.org.uk/chairmansblog/2011/11/02/our-new-trains/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Give them an inch &#8230;.</title>
		<link>http://www.mcrua.org.uk/chairmansblog/2011/10/31/give-them-an-inch/</link>
		<comments>http://www.mcrua.org.uk/chairmansblog/2011/10/31/give-them-an-inch/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:32:01 +0000</pubDate>
		<dc:creator>David.Miller</dc:creator>
				<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://www.mcrua.org.uk/chairmansblog/?p=3768</guid>
		<description><![CDATA[Trains, stations and shops and pickpockets will be increasingly busy as Christmas approaches. You may not be a regular reader of the British Transport Police web site, so here is a link to some useful tips that they have to show you some common methods of losing your valuables. A few seconds watching these videos [...]]]></description>
			<content:encoded><![CDATA[<p>Trains, stations and shops and pickpockets will be increasingly busy as Christmas approaches.  </p>
<p>You may not be a regular reader of the British Transport Police web site, so here is a link to some useful tips that they have to show you some common methods of losing your valuables.  </p>
<p>A few seconds watching <a href='http://www.btp.police.uk/pickpockets/'>these videos</a> might save you a lot of heartache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcrua.org.uk/chairmansblog/2011/10/31/give-them-an-inch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DfT confirms some more carriages for Northern &#8230;.</title>
		<link>http://www.mcrua.org.uk/chairmansblog/2011/08/11/dft-confirms-some-more-carriages-for-northern/</link>
		<comments>http://www.mcrua.org.uk/chairmansblog/2011/08/11/dft-confirms-some-more-carriages-for-northern/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:41:06 +0000</pubDate>
		<dc:creator>The Chairman</dc:creator>
				<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://www.mcrua.org.uk/chairmansblog/?p=3601</guid>
		<description><![CDATA[Yesterday, DfT announced through its website the next stage of the rolling stock cascade. In their press release is confirmation that Northern is getting back the 7 remaining class 142 Pacers that First Great Western have (two returned 2 weeks ago), though it doesn&#8217;t mention the 4 class 156 SuperSprinters that Northern is having to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, DfT announced through its website the next stage of the rolling stock cascade.</p>
<p>In their <a href='http://www.dft.gov.uk/news/press-releases/dft-press-20110810'>press release</a> is confirmation that Northern is getting back the 7 remaining class 142 Pacers that First Great Western have (two returned 2 weeks ago), though it doesn&#8217;t mention the 4 class 156 SuperSprinters that Northern is having to send East Midlands, nor the 3 5-car class 180 Adelante trains that Northern is to return to East Coast.</p>
<p>This leaves 8 vehicles unallocated, suspected to be the 2 prototype 3-car Sprinters still running, now numbered 150001 and 150002, together with the two non-toilet vehicles 57209 and 57212 whose &#8220;partners&#8221; were both written off through accident damage many years ago.</p>
<p>Let&#8217;s hope these extra vehicles go some way to alleviating the very severe overcrowding and massive disincentive to rail travel in North and West Manchester and in the Leeds area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcrua.org.uk/chairmansblog/2011/08/11/dft-confirms-some-more-carriages-for-northern/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Northern &amp; TPE franchises extended to co-terminate &#8230;.</title>
		<link>http://www.mcrua.org.uk/chairmansblog/2011/08/07/northern-tpe-franchises-extened-to-co-terminate/</link>
		<comments>http://www.mcrua.org.uk/chairmansblog/2011/08/07/northern-tpe-franchises-extened-to-co-terminate/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 08:25:29 +0000</pubDate>
		<dc:creator>The Chairman</dc:creator>
				<category><![CDATA[From the Chairman]]></category>
		<category><![CDATA[National Issues]]></category>

		<guid isPermaLink="false">http://www.mcrua.org.uk/chairmansblog/?p=3591</guid>
		<description><![CDATA[On Friday, Philip Hammond, Secretary of State for Transport released a statement on the revised franchising timetable. It shows the Northern and TPE franchises extended to April 2014 with a view to considering prior to then whether to combine them or to split the services in some other way. Given the upcoming electrification programme, this [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, Philip Hammond, Secretary of State for Transport released a <a href='http://www.mcrua.org.uk/chairmansblog/wp-content/uploads/2011/08/Hammond-Statement.pdf'>statement</a> on the revised franchising timetable.</p>
<p>It shows the Northern and TPE franchises extended to April 2014 with a view to considering prior to then whether to combine them or to split the services in some other way.  Given the upcoming electrification programme, this is not surprising.</p>
<p>Could we see the Airport to Scotland services handed over to Scotrail, sponsored by the Scottish Executive and Manchester Airport and run with brand-new class 380s?  It would be a great way to promote both Manchester Airport and also Scotland as a destination, as well as promoting Manchester Airport for use by the Scots rather than them having to slog down to congested Heathrow for long-haul flights they can&#8217;t get out of Scotland.</p>
<p>I had my first ride on the 380s in June.  They are superb units &#8211; I was surprised how much better they were than the 350s.  Delightful.  We&#8217;d probably need 380/2s, configured with appropriate seats for longer distance services, and with the ability to add weekend strengthening from the internal Scottish 380 fleet.</p>
<p>What happens to the current TPE Airport to Blackpool, Barrow and Windermere services once the Deansgate to WCML gap is electrified remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcrua.org.uk/chairmansblog/2011/08/07/northern-tpe-franchises-extened-to-co-terminate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

